<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutrition Atlanta by Nutritionist Jennifer Hnat &#187; Anti-aging</title>
	<atom:link href="http://nutritionatlanta.com/atlanta/tag/anti-aging/feed" rel="self" type="application/rss+xml" />
	<link>http://nutritionatlanta.com/atlanta</link>
	<description>Voted Top Atlanta Nutritionist 2008, 2007 Atlanta Sport &#38; Fitness Magazine. Learn from my Atlanta nutrition coaching services.</description>
	<lastBuildDate>Wed, 18 Jan 2012 23:49:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lack of sleep can DECREASE your longevity</title>
		<link>http://nutritionatlanta.com/atlanta/2009/12/lack-of-sleep-can-decrease-your-longevity</link>
		<comments>http://nutritionatlanta.com/atlanta/2009/12/lack-of-sleep-can-decrease-your-longevity#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:17:39 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Optimal living]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://nutritionatlanta.com/atlanta/?p=142</guid>
		<description><![CDATA[LACK OF SLEEP (- 5 years) Good-quality sleep is positively linked to successful aging and longer survival. On the flip side, fragmented sleep patterns tend to be a sign of faster aging and disease. Sleep studies indicate that disrupted sleep can lead to irritability, memory and concentration levels and ability to handle stress. The American [...]]]></description>
			<content:encoded><![CDATA[<h2>LACK OF SLEEP (- 5 years)</h2>
<p><img src="http://nutritionatlanta.com/atlanta/wp-content/uploads/2010/07/illhealthdm1811_468x514-273x300.jpg" alt="illhealthdm1811_468x514" title="illhealthdm1811_468x514" width="273" height="300" class="alignright size-medium wp-image-212" /><br />
Good-quality sleep is positively linked to successful aging and longer survival.  On the flip side, fragmented sleep patterns tend to be a sign of faster aging and disease.  </p>
<p>Sleep studies indicate that disrupted sleep can lead to irritability, memory and concentration levels and ability to handle stress.  </p>
<p>The American Cancer Society performed a large study in 1950 and found that people who slept for just four or fewer hours a night had the highest death rates – while those who sleep excessively nine to ten hours a night had higher death rates. More recent research suggests that people sleeping six to seven hours a night live the longest.  </p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionatlanta.com/atlanta/2009/12/lack-of-sleep-can-decrease-your-longevity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga can INCREASE your longevity</title>
		<link>http://nutritionatlanta.com/atlanta/2009/06/yoga-increases-longevity</link>
		<comments>http://nutritionatlanta.com/atlanta/2009/06/yoga-increases-longevity#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:20:17 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Aging process]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Optimal living]]></category>
		<category><![CDATA[Wrinkles]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://nutritionatlanta.com/atlanta/?p=153</guid>
		<description><![CDATA[YOGA (+ 5 years) This type of physical exercise slows down the aging process by creating a more flexible spine, eliminating stress, correcting poor posture, and toning the skin. According to yoga philosophy, your spine’s flexibility is the biggest factor in determining your age, not the number of years. It is said that yoga affects [...]]]></description>
			<content:encoded><![CDATA[<h2>YOGA (+ 5 years)</h2>
<p><img src="http://nutritionatlanta.com/atlanta/wp-content/uploads/2009/11/df_yoga1_325-219x300.jpg" alt="df_yoga1_325" title="df_yoga1_325" width="219" height="300" class="alignright size-medium wp-image-226" /></p>
<p>This type of physical exercise slows down the aging process by creating a more flexible spine, eliminating stress, correcting poor posture, and toning the skin.  </p>
<p>According to yoga philosophy, your spine’s flexibility is the biggest factor in determining your age, not the number of years.  </p>
<p>It is said that yoga affects all the crucial determinants of your longevity – the brain, spine, and circulation as well as having a positive effect on several areas of the body.  Who can’t use a boost in that department?!  </p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionatlanta.com/atlanta/2009/06/yoga-increases-longevity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conscientiousness can INCREASE your longevity</title>
		<link>http://nutritionatlanta.com/atlanta/2009/02/conscientiousness-increases-longevity</link>
		<comments>http://nutritionatlanta.com/atlanta/2009/02/conscientiousness-increases-longevity#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:40:19 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Optimal living]]></category>

		<guid isPermaLink="false">http://nutritionatlanta.com/atlanta/?p=157</guid>
		<description><![CDATA[CONSCIENTIOUSNESS (+ 2 years) Conscientiousness is related to emotional intelligence, higher academic achievement and involves being thoughtful, organized, committed, and thorough. These personal qualities tend to create a heightened awareness of your own health needs, leading to a serious emphasis on optimal living and disease prevention. According to the Terman Life-Cycle Study (1922-1991), adults who [...]]]></description>
			<content:encoded><![CDATA[<h2> CONSCIENTIOUSNESS  (+ 2 years)</h2>
<p>Conscientiousness is related to emotional intelligence, higher academic achievement and involves being thoughtful, organized, committed, and thorough.  These personal qualities tend to create a heightened awareness of your own health needs, leading to a serious emphasis on  optimal living and disease prevention.  </p>
<p><img src="http://nutritionatlanta.com/atlanta/wp-content/uploads/2010/03/v3036003-300x198.jpg" alt="v3036003" title="v3036003" width="300" height="198" class="alignright size-medium wp-image-217" /><br />
According to the Terman Life-Cycle Study (1922-1991), adults who were not very conscientious during their childhood had a shorter life expectancy.  Conscientious individuals are more likely to place a major focus on:</p>
<p>a.	eating healthy foods even though they may prefer to regularly indulge in fattening, unhealthy foods<br />
b.	exercise even when they don’t feel like it<br />
c.	have regular physical exams and screening tests<br />
d.	avoid health-reducing activities such as drinking, drug use and dangerous sports because they have a genuine concern about the effects on themselves as well as those around them.</p>
<p>Being conscientious can develop into care for others and the community, building support and stability in your own life as well as the lives of those around you and is more likely to create work and living environments that promote healthy lifestyles.  </p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionatlanta.com/atlanta/2009/02/conscientiousness-increases-longevity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good sex can INCREASE your longevity</title>
		<link>http://nutritionatlanta.com/atlanta/2008/10/good-sex-can-increase-your-longevity</link>
		<comments>http://nutritionatlanta.com/atlanta/2008/10/good-sex-can-increase-your-longevity#comments</comments>
		<pubDate>Thu, 23 Oct 2008 00:50:44 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Sex]]></category>

		<guid isPermaLink="false">http://nutritionatlanta.com/atlanta/?p=49</guid>
		<description><![CDATA[GOOD SEX (+ 4 year): This should come as no shock to us all&#8230; sex IS really good for you! Swedish research indicates that men can shorten their life expectancy if they decide to give up sex while women are more likely to suffer from an unfulfilling sex life (if their partner has problems with [...]]]></description>
			<content:encoded><![CDATA[<h2>GOOD SEX (+ 4 year):</h2>
<p>This should come as no shock to us all&#8230; sex IS really good for you! Swedish research indicates that men can shorten their life expectancy if they decide to give up sex while women are more likely to suffer from an unfulfilling sex life (if their partner has problems with premature ejaculation or impotence). </p>
<p><img src="http://nutritionatlanta.com/atlanta/wp-content/uploads/2008/10/couple-bed-300x300.jpg" alt="couple-bed" title="couple-bed" width="300" height="300" class="alignright size-medium wp-image-228" /></p>
<p>The common belief that men need sex frequently could be related to the physical aspect to sex, while for women it is more the emotional experience that has a greater value on their overall health. Kissing, touching, tenderness, and other loving signs of affection &amp; intimacy are crucial for women&#8217;s health. Good sex in a safe and stable relationship is good for your health as it is a huge stress reliever and increases happiness.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionatlanta.com/atlanta/2008/10/good-sex-can-increase-your-longevity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

